Top 10 Claim Submission Error Analysis Report 2026

Published 07/20/2026

Claims submission errors are those that result in rejected, denied or incorrectly paid claims. Palmetto GBA reviews data analysis of the most frequent collective claims submission errors to identify aberrancies in billing patterns.

The top ten reason codes for Jurisdiction J Part A are listed by quarter. This information will be beneficial in preventing claim submission errors.

Table 1. Apr. – Jun. 2026.

Rank

Denial Code Count of Claims with Denial Code

Percent of Denied Claims to Total Claims with Any Denial Code

Percent of Denied Claims to Total Claims Excluding T-Status Claims

1 31837 74,892 21.1 2.9
2 31324 57,854 16.3 2.2
3 31241 47,916 13.5 1.8
4 W7112 31,506 8.9 1.2
5 31947 23,917 6.7 0.9
6 U5233 13,781 3.9 0.5
7 38200 12,963 3.6 >0.5
8 31992 12,372 3.5 0.5
9 39934 11,621 3.3 0.5
10 55503 9,285 2.6 0.4
Table 2. Jan. – Mar. 2026.

Rank

Denial Code Count of Claims with Denial Code

Percent of Denied Claims to Total Claims with Any Denial Code

Percent of Denied Claims to Total Claims Excluding T-Status Claims

1 31837 69,561 20.3 2.8
2 31324 55,701 16.2 2.2
3 31241 45,732 13.3 1.9
4 W7112 26,863 7.9 1.1
5 31947 23,085 6.7 0.9
6 U5233 15,340 4.5 0.6
7 38200 13,010 3.8 0.5
8 C7010 9,238 2.7 0.4
9 55503 8,811 2.5 0.4
10 54NCD 8,533 2.4 0.4

Was this article helpful?